Leading Manufacturer of 50 watt solar high mast light, 16 watt solar led street light, 24w all in one solar street light, 50 watt integrated solar led street light, 40 w solar led street light with pole and 12 w solar street light with pole from Gandhinagar.
₹ 102000 / Piece Get Latest Price
| System Wattage | 60 W |
| Mast Height | 10 meters |
| Phase | Single Phase |
| Power Rating | 50 Watt |
| No. Of Luminaires | 4 |
| Light Block Color | White |
| Usage/Application | Road Side |
| Brand | savio |
| Lighting Type | LED |
| Volt | 12V DC |
| Number Of Lights | 4.0 |
| IP Rating | IP65 |
| Features | With Inbuilt Lifepo4 Battery |
| Warranty | 2 Year |
Minimum order quantity: 5 Piece
₹ 12000 / Set Get Latest Price
| Wattage | 18 W |
| Power Rating | 16 Watt |
| Light Output | 2400 lm |
| Solar Panel Power | 75 W |
| IP Rating | IP66 |
| Battery Capacity | 100 AH |
| Body Material | Aluminium |
| Lighting Type | LED |
| Certification | CE |
| Light Color | White |
| Distance B W 2 Poles | 30 feet |
| Number Of Leds | 9 |
| Charging Time | 6 Hours |
| Brand | Savio Sun Energy |
| Pole Height | 5 meter |
Minimum order quantity: 5 Set
₹ 15000 / Piece Get Latest Price
| Power Rating | 25 Watt |
| Light Output | 3000 lm |
| Wattage | 24W |
| Solar Panel Power | 60 W |
| IP Rating | IP66 |
| Battery Capacity | 200 WH |
| Mounting Type | Pole Mounted |
| Lighting Color | Cool White |
| Lighting Type | LED |
| Material | Aluminium |
| Pole Height | 7 Meter |
| Led Lumens | 140 lumens/watt |
| Power Source | Solar |
| Working Hour | 14 Hours |
| Working Temperature | 60' c |
| Number Of Leds | 12 |
| Charging Time | 6 hours |
| Design | Integrated |
| Time Setting | Dusk To Down |
| Warranty | 2 Years |
Minimum order quantity: 5 Piece
₹ 9500 / Piece Get Latest Price
| System Wattage | 40 W |
| Power Rating | 50 Watt |
| Power | 50W |
| Solar Panel Power | 200 Wp |
| Battery Type | Lithium Ferro |
| Battery Capacity | 350 WH |
| Autonomy | 2 Days |
| Lighting Type | LED |
| Lighting Color | White |
| IP Rating | IP66 |
| Dimension | 440 x 225 x 110 mm |
| Maximum Lumens | 5400 Lumen |
| Mounting Type | Pole Mounted |
| Working Temperature (Degree Celsius) | 60 |
| Power Source | Solar |
| Sensing Distance | 12 Meter |
| Working Hours | 14 Hours |
| Pole Height | 5 Meter |
| Number Of Leds | 15 |
| Lifespan | 5 years |
| Time Setting | Dusk To Down |
| Sensor Type | Passive Infrared Sensor - 12 Meters Working Range, Detection: 102 Degree Horizontal 92 Degree Vertic |
| Pole | MS Powder Coated: 5 Meter |
Minimum order quantity: 5 Piece
₹ 13000 / Set Get Latest Price
| Power(Wattage) | 40 W |
| Power Rating | 30 Watt |
| Wattage | 40 W |
| Light Output | 6000 lm |
| Solar Panel Power | 100 W |
| Body Material | Ceramic |
| IP Rating | IP66 |
| Battery Capacity | 42 AH |
| Certification | CE |
| Lighting Type | LED |
| Distance B W 2 Poles | 30 feet |
| Pole Height | 5 m |
| Number Of Leds | 18 |
| Charging Time | 5 Hours |
| Brand | Savio Sun Energy |
Minimum order quantity: 5 Set
₹ 12000 / Piece Get Latest Price
| System Wattage | 12 W |
| Power | 12 W |
| Solar Panel Power | 50 Wp |
| Battery Type | Lithium Ferro |
| Design Type | Modular |
| Lighting Type | LED |
| Certification | CE |
| IP Rating | IP66 |
| Frame Material | Galvanized Iron |
| Usage/Application | Outdoor lighting |
| Material | Aluminium |
| Tilt Angle | 23 Degree |
| Warranty | 3 Year |
| Color | White |
| Pole Height | 7 meter |
| Thickness | 1.6 mm |
Minimum order quantity: 5 Piece
₹ 26800 / Piece Get Latest Price
| System Wattage | 24 W |
| Power | 11 W |
| Solar Panel Power | 100 Wp |
| Battery Type | Lithium Ferro |
| IP Rating | IP55 |
| Lighting Type | LED |
| Type | Street Light |
| Solar Power | 50 W |
| Brand | Savio Sun Energy |
| Material | Aluminium |
| Frequency | 50Hz |
| Usage/Application | Outdoor |
| Power Source | Solar |
Minimum order quantity: 5 Piece
₹ 75000 / Piece Get Latest Price
| Wattage | 100 W |
| Power Rating | 120 w |
| Light Output | 15000 |
| Solar Panel Power | 335 w |
| Certification | CE |
| Solar Panel | 540 watt Monocrystalline Solar Panel |
| Battery | 25.6 volt, 105 AH Lifepo4 battery |
| Charge Controller Type | MPPT |
| Lumens Output | >12000 Lumens |
| Lux Level | 40 lux from 9 meter height Metrix method |
| Bluetooth Module | With Bluetooth Module to set dimming profile |
Hariom Mehta (Partner)
Savio Sun Energy
Dev Complex, F-117, Below Skylon Hotel, NR K-7,Sector, - 26
Gandhinagar - 382028, Gujarat, India